<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodyworks Pilates, Functional &#38; Corrective Exercise &#187; Latest News</title>
	<atom:link href="http://bodyworksasia.cn/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyworksasia.cn</link>
	<description>Pilates, Functional &#38; Corrective Exercsie in Shanghai</description>
	<lastBuildDate>Fri, 11 May 2012 08:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>12 Week Fat Loss Challenge</title>
		<link>http://bodyworksasia.cn/2012/05/12-week-fat-loss-challenge/</link>
		<comments>http://bodyworksasia.cn/2012/05/12-week-fat-loss-challenge/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=637</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/05/12-week-fat-loss-challenge.jpg"></a>Get ready for summer with our 12 week &#8216;Fat Loss Challenge&#8217;. Using the principles of Metabolic Typing you will determine the optimum intake of macro nutrients unique to your own body and physiology. The progress will be tracked over a period of 12 weeks using a BodyMetrix unit, the latest in ultra sound body [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/05/12-week-fat-loss-challenge.jpg"><img class="alignleft size-medium wp-image-638" title="12 week fat loss challenge" src="http://bodyworksasia.cn/wp-content/uploads/2012/05/12-week-fat-loss-challenge-211x300.jpg" alt="fat loss challenge" width="211" height="300" /></a>Get ready for summer with our 12 week &#8216;Fat Loss Challenge&#8217;. Using the principles of Metabolic Typing you will determine the optimum intake of macro nutrients unique to your own body and physiology. The progress will be tracked over a period of 12 weeks using a BodyMetrix unit, the latest in ultra sound body composition measuring and used by professional athletes and institutions around the world. With the BodyMetrix not only can you accurately track your &#8216;fat loss&#8217; progress but you can visibly see through the aid of ultra sound imaging how various areas of the body respond over time.</p>
<p>&nbsp;</p>
<p>Support and advice will be available via our Health Blog, Private consultations and personal email correspondence, as well as using a dietary journal, questionnaire and diagnostic and evaluative techniques to give you optimum results.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2012/05/12-week-fat-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Typing</title>
		<link>http://bodyworksasia.cn/2012/05/metabolic-typing/</link>
		<comments>http://bodyworksasia.cn/2012/05/metabolic-typing/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=629</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/05/Open-day-May-12th-2012.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/05/Open-day-May-12th-2012.jpg"><img class="aligncenter size-medium wp-image-631" title="Open day May 12th 2012" src="http://bodyworksasia.cn/wp-content/uploads/2012/05/Open-day-May-12th-2012-211x300.jpg" alt="Lose weight through Metabolic Typing" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2012/05/metabolic-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodyworks 4th Anniversary</title>
		<link>http://bodyworksasia.cn/2012/04/4th-anniversary/</link>
		<comments>http://bodyworksasia.cn/2012/04/4th-anniversary/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=610</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/04/Group-Reformer-Class.jpg"></a>To celebrate our 4th anniversary this May all Group Classes on Sat 12th May are for free !</p> <p>There will also be 2 workshops: one involving a special class on nutrition and one with our old friend the &#8216;kettlebell&#8217;.</p> <p>Nutrition Advice </p> <p>Jessica Simkin (Msc Nutrition) will host a workshop/talk on<a title="Metabolic Typing" href="http://bodyworksasia.cn/2012/05/metabolic-typing/"> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/04/Group-Reformer-Class.jpg"><img class="alignleft size-medium wp-image-615" title="Group Reformer Class" src="http://bodyworksasia.cn/wp-content/uploads/2012/04/Group-Reformer-Class-300x200.jpg" alt="Shanghai Pilates" width="300" height="200" /></a>To celebrate our 4th anniversary this May all Group Classes on Sat 12th May are for free !</p>
<p>There will also be 2 workshops: one involving a special class on nutrition and one with our old friend the &#8216;kettlebell&#8217;.</p>
<p><span style="text-decoration: underline;"><strong>Nutrition Advice </strong></span></p>
<p>Jessica Simkin (Msc Nutrition) will host a workshop/talk on<a title="Metabolic Typing" href="http://bodyworksasia.cn/2012/05/metabolic-typing/"> &#8216;Metabolic Typing&#8217; </a>which is an extremely effective method to determine your unique optimum consumption of macro nutrients or carbohydrates, proteins and fats. So for anyone wishing to lose those few extra pounds for summer this will be a valuable talk packed with information. Beginning June, Jessica will also be available dietary advice and consultations &#8211; more details to follow.</p>
<p>Please refer to the schedule below or the <a title="Schedule" href="http://bodyworksasia.cn/schedule/">class schedule</a> nearer the date for details on the classes. You can reserve your space now by calling Summer on 52385750.</p>
<p>&nbsp;</p>
<p>9:00 &#8211; 10:00 am &#8211;  Core Suspension &#8211; Eva</p>
<p>10:00 &#8211; 11:00 am &#8211; Group Reformer &#8211; Rebecca</p>
<p>10:30 &#8211; 11:30 am &#8211; Kettlebell Intro &#8211; Walter</p>
<p>11:00 &#8211; 12:00 pm &#8211; Reformer &#8211; Julianne</p>
<p>12:30 &#8211; 1:30 pm &#8211;  Pilates Mat &#8211; Charlane</p>
<p>2:00 &#8211; 3:00 pm &#8211; Nutrition &#8211; Jessica</p>
<p>3:30 &#8211; 4:30 &#8211; BodySculpt Reformer &#8211; Julianne</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2012/04/4th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundations of Anatomy For Movement Module 1</title>
		<link>http://bodyworksasia.cn/2012/01/fam1april12/</link>
		<comments>http://bodyworksasia.cn/2012/01/fam1april12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=538</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/01/Foundations-of-Anatomy-1-April-2012.jpg"></a>We are delighted to announce the dates for the next Foundations of Anatomy for Movement, Module 1 which will be held on the following dates :</p> <p>Friday 4th,   Saturday 5th  and Sunday 6th May 2012</p> <p>9am &#8211; 5pm each day at the Bodyworks studio.</p> <p>Rmb 3,200 for early bird registration before March 15th</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2012/01/Foundations-of-Anatomy-1-April-2012.jpg"><img class="alignleft size-medium wp-image-550" title="Foundations of Anatomy 1 April 2012" src="http://bodyworksasia.cn/wp-content/uploads/2012/01/Foundations-of-Anatomy-1-April-2012-211x300.jpg" alt="Anatomy, Pilates, Yoga Training" width="211" height="300" /></a>We are delighted to announce the dates for the next Foundations of Anatomy for Movement, Module 1 which will be held on the following dates :</p>
<p><strong><span style="font-size: medium;">Friday 4th,   Saturday 5th  and Sunday 6th May 2012</span></strong></p>
<p><strong><span style="font-size: medium;">9am &#8211; 5pm each day at the Bodyworks studio.</span></strong></p>
<p><span style="font-size: medium; color: #337aa2;"><strong>Rmb 3,200 for early bird registration before March 15th</strong></span></p>
<p><span style="font-size: medium; color: #337aa2;"><strong>Rmb 3,500 if you confirm after March 15th</strong></span></p>
<p><span style="font-size: medium; color: #337aa2;"><strong>Rmb 500 if you have taken the course before.</strong></span></p>
<p><span style="font-size: medium; color: #337aa2;"><strong>Instruction is English &amp; Chinese</strong></span></p>
<p><em>For further details please email : info@bodyworksasia.cn or call (86) 21 &#8211; 52385750</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2012/01/fam1april12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell 6 Week Challenge</title>
		<link>http://bodyworksasia.cn/2011/12/groupkettlebell/</link>
		<comments>http://bodyworksasia.cn/2011/12/groupkettlebell/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=527</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2011/12/kettlebell-ad-Feb-2012.jpg"></a>Group Kettlebell classes are coming to Bodyworks starting Febuary 11th. To get everyone started and introduced to this awesome modality of &#8216;core training&#8217; we will be running a 6 week course beginning with a free introductory workshop on Saturday 4th February. Spaces will be limited for these classes so be sure to sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2011/12/kettlebell-ad-Feb-2012.jpg"><img class="alignleft size-medium wp-image-553" title="kettlebell ad Feb 2012" src="http://bodyworksasia.cn/wp-content/uploads/2011/12/kettlebell-ad-Feb-2012-211x300.jpg" alt="kettlebell training, core training" width="211" height="300" /></a>Group Kettlebell classes are coming to Bodyworks starting Febuary 11th. To get everyone started and introduced to this awesome modality of &#8216;core training&#8217; we will be running a 6 week course beginning with a free introductory workshop on Saturday 4th February. Spaces will be limited for these classes so be sure to sign up as soon as possible in order to guarantee your place.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2011/12/groupkettlebell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Anatomy Training in Fuzhou</title>
		<link>http://bodyworksasia.cn/2011/07/yoga-anatomy-training-in-fuzhou/</link>
		<comments>http://bodyworksasia.cn/2011/07/yoga-anatomy-training-in-fuzhou/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bodyworksasia.cn/?p=400</guid>
		<description><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2011/07/training-in-fuzhou.jpg"></a>We just returned from Fuzhou in the south of China where we had a wonderful long weekend teaching a Yoga Anatomy course. The course was held at Jingtian Yoga Studio and was a great success with 17 participants. We would like to extend our gratitude and thanks to all the persons involved with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodyworksasia.cn/wp-content/uploads/2011/07/training-in-fuzhou.jpg"><img class="alignleft size-medium wp-image-405" title="training in fuzhou" src="http://bodyworksasia.cn/wp-content/uploads/2011/07/training-in-fuzhou-300x200.jpg" alt="" width="300" height="200" /></a>We just returned from Fuzhou in the south of China where we had a  wonderful long weekend teaching a Yoga Anatomy course. The course was  held at Jingtian Yoga Studio and was a great success with 17  participants. We would like to extend our gratitude and thanks to all  the persons involved with the course and the wonderful hospitality,  openness and willingness to learn from everyone we met. A big thank you  to Yi Jing who gave us the opportunity to by inviting us to Fuzhou and  also thanks to Zhang Yi who took the time to drive us around. It&#8217;s  fantastic and refreshing to know there are so many individuals willing  to take the effort to expand on their own abilities and knowledge for their own improvement and genuine concern for helping others. It was a real pleasure to be involved with the course. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyworksasia.cn/2011/07/yoga-anatomy-training-in-fuzhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

